West Bengal Basic Information – it is situated in Eastern India and is likely one of the main states of India. The history of Bengal contains both West Bengal and East Bengal (now in Bangladesh).
01. WEST BENGAL STATE SYMBOLS
The fishing cat (Scientific Name: Prionailurus viverrinus) in Bengal is known as 'Mach-baghrol' or ‘Bagh-dasha’ or 'Mecho-bagh' or 'Mecho-biral'. "Mach" means fish and "Bagh" means tiger. It is a medium-sized wild cat generally found in South and South-East Asia. It is the biggest cat among the Prinailurns cats. Its coarse fur is olive-grey to ashy-grey in colour along with darker stripes on the shoulder. Additionally, roundish or oval-shaped spots found on its flanks and sides. It has a short tail compared to its body.
It is about twice in size related to the domestic cat. Its habitat is in swampy and marshy areas. At present, their existence is threatened by the destruction of wetlands. In 2018, the IUCN (International Union for Conservation of Nature and Natural resources) declared them as an Endangered animal.
White-throated kingfishers (Scientific Name: Halcyon smyrnensis) are common in Bengal and their main feature is the presence of shiny blue back, Additionally, they have bright red large legs. They have thick, reddish-orange bills and darkish chocolate-coloured heads, bellies, and shoulders. Sometimes, a brilliant white patch found on the throat, sometimes on the breast. In Bengal, this bird is popular as 'Dhola-Gola Machranga'.
They are carnivorous in nature. They are fast-flying birds and their flight is direct.
The state flower of West Bengal is Night Flowering Jasmine (Scientific Name: Nyctanthes arbor-tristis). It is commonly known as 'Shephali' or 'Shiuli' or 'Parijat'.
Jasmine is a shrub type of tree and It bears magnificent flowers with a scintillating perfume. The flowers grow in clusters of two or seven, they open at nightfall and closes at daybreak. The flowers are primarily utilized for commercial purposes for preparing yellow dye and perfume as a natural resource.
The state tree of West Bengal is Chatian or Chatim (Scientific Name: Alstonia scholaris). They are an evergreen tree and they can grow up to 100 feet. They produce small flowers greenish-yellow in colour. They have large leaves organized in clusters of seven. They have many medicinal values. However, they are a significant contributor to the paper.
02. WEST BENGAL BASIC INFORMATION
Capital of West Bengal | Kolkata |
Created | 15th August 1947 |
Geographical Area | 88,752 sq km |
Latitude of the state | 21°20’N to 27°32’N |
Longitude of the state | 85°50’E to 89°52′ E |
State Boundary (International) | Bangladesh on the Eastern side, Bhutan in the North, Nepal in the West. |
General Boundary | Sikkim, Bhutan in the North; Assam, Bangladesh in the East; Nepal, Bihar, Jharkhand, Odisha in the West; and the Bay of Bengal in the South |
Secretariat | Nabanna (Howrah) |
High Court | Calcutta High Court |
Lok Sabha Constituencies | 42 |
Rajya Sabha Constituencies | 16 |
Vidhan Sabha Constituencies | 295 |
Most Populous District | North 24 Parganas |
Largest District | South 24 Parganas |
03. FIRST IN WEST BENGAL
First Position | Person/Date/Location |
First Chief Minister | Prafulla Chandra Ghosh |
First General Election | 1951 (Lok Sabha Election) |
First Assembly Election | 1952 |
First Governor | Chakravarthy Raja Gopalachari |
First Lady Chief Minister | Mamta Banerjee |
First Speaker in Legislative Assembly | Ishwar Das Jalan |
First Female Governor | Padmaja Naidu |
First Chief Justice | Sir Bames Peacock |
First Police Commissioner | S Wanshope |
First University | University of Calcutta |
04. FAMOUS UNIVERSITIES IN WEST BENGAL
University Name | Location |
University of Calcutta (1857) | Kolkata |
Jadavpur University (1906) | Kolkata |
Indian Institute of Technology (1951) | Kharagpur |
University of Kalyani (1960) | Kalyani |
Rabindra Bharati University (1962) | Kolkata |
University of North Bengal (1962) | Siliguri |
University of Burdwan (1962) | Purba Bardhaman |
Bidhan Chandra Krishi Vishwavidyalaya (1974) | Mohanpur, Nadia |
Vidyasagar University (1981) | Paschim Medinipur |
Presidency University (2010) | Kolkata |
05. FAMOUS BENGALI THEATRES IN WEST BENGAL
Theatre Name | Location |
Star Theatre (1883) | Kolkata |
Minerva Theatre (1893) | Kolkata |
Rabindra Sadan (1967) | Kolkata |
Sisir Manch (1978) | Kolkata |
Girish Manch (1986) | Kolkata |
Madhusudan Mancha (1995) | Kolkata |
Nazrul Manch (2013) | Kolkata |
06. FAMOUS BENGALI BOOKS AND AUTHORS
Author | Books/Novels |
Abanindranath Tagore | Raj Kahini |
Adwaita Malyabarman | Titas Ekti Nadir Naam |
Ashapurna Devi | Pratham Pratisruti |
Atin Bandyopadhyay | Aloukik Jalajan, Nilkantho Pakhir Khonje, Manusher Gharbari |
Aurobindo Ghosh | Life Divine |
Bankim Chandra Chatterjee | Anandamath, Brishbikkha, Durgesh Nandini, Devi Choudhurani, Devadutta, Krishna Kanter Will, Kopalkundala |
Barindra Kumar Ghosh | Amar Atmokatha |
Bibhutibhushan Bandyopadhyay | Chander Pahar, Pather Panchali, Aranyak, Apur Sansar, Debjan, Aporajito, Asani Sanket, Hira Manik Jwole |
Bijon Bhattacharya | Nabanna (Drama) |
Bimal Kar | Purno Apurno, Kharkuto |
Bimal Mitra | Kori Diye Kinlam, Ekak Dashak Shatak, Shaheb Bibi Golam |
Dr. Nihar Ranjan Gupta | Kiriti Omnibus |
Gajendrakumar Mitra | Panchajanya, Kolkatar Kachei |
Jagadish Chandra Basu | Obyakto |
Kalikananda Abadhuta | Marutirtha Hinglaj, Nilkantha Himalaya |
Kaliprasanna Singha | Hutom Pyachar Naksha |
Kamal Kumar Majumder | Antarjali Jatra |
Kazi Nazrul Islam | Agni Veena, Kuhelika |
Mahasweta Devi | Hajar Churasir Maa |
Mani Shankar Mukherjee | Chowringhee |
Manik Bandopadhyay | Padma Nadir Majhi, Putul Nacher Itikatha, Atashi Mami, Dibaratrir Kabya |
Nabarun Bhattacharya | Herbert |
Narayan Gangyopadhyay | Tenida Samagra, Rupa Manjari |
Narayan Sannyal | Biswasghatak, Prabanchak |
Premendra Mitra | Ghanada Samagra |
Rabindranath Tagore | Gitanjali, The Home and the World, Chokher Bali, Shesher Kabita, Galpo Guchchho |
Rajshekhar Basu | Golpo Samagra By Parasuram |
Ramapada Chowdhury | Banpalashir Padabali, Dweeper Naam Tiarong, Kharij, Bari Badle Jay, Lajja |
Samar Deb | Lohitparer Upakatha |
Samaresh Basu | Bibor, Kalkut Rochonabali |
Saradindu Bandhyapadhyay | Tungavadrar Tire, Byomkesh Samagra, Oitihasik Kahini Samagro |
Sarat Chandra Chattopadhyay | Dena Paona, Devdas, Parineeta, Ramer Sumati |
Satinath Bhaduri | Jagori |
Satyajit Ray | Feluda Samagra, Badshahi Angti, Gorosthaney Sabdhan |
Shaktipada Rajguru | Meghe Dhaka Tara |
Shankar | Chowringhee |
Shibram Chakraborty | Iswar Prithibi Valobasa |
Shirshendu Mukhopadhyay | Durbin, Ghunpoka, Manabjameen |
Sukumar Ray | Abol Tabol |
Sunil Gangyopadhyay | Sei Samay, Purba Paschim, Jibon Je Rokom, Prathom Alo, Nil Lohit, Ordhek Jibon |
Swami Vivekananda | Bartaman Bharat |
Tarasankar Bandyopadhyay | Hanshuli Banker Upokatha, Ganadebota, Panchagram, Nagini Kanyar Kahini, Kalindi |
07. NOBEL PRIZE AWARDEES FROM WEST BENGAL
The Nobel Peace Prize was organized by Alfred Nobel, the Swedish industrialist, inventor, and armaments manufacturer. It is awarded to the person who has done the most or best work for fraternity between nations, and for the promotion of peace. In West Bengal, there are six Nobel Prize winners as follows:
Name | Year | Field |
Sir Ronald Ross [He spent many years in the Presidency General Hospital and did research work on ‘Malaria’.] | 1902 | Medicine – Penicillin |
Rabindranath Tagore | 1913 | Literature – Geetanjali (First Asian to win Nobel Prize) |
Chandrashekhara Venkata Raman [C.V. Raman] | 1930 | Physics – Raman Effect (First Asian to win Science Nobel Prize) |
Mother Teresa | 1979 | Peace |
Amartya Sen | 1998 | Economics |
Abhijit Banerjee | 2019 | Economics |
08. BHARAT RATNA AWARDEES FROM WEST BENGAL
Since 1954, the highest civilian award is conferred to people for their exceptional service/performance. A peepal leaf-shaped medallion and a certificate are awarded as an honour.
Name | Year | Field |
Dr. Bidhan Chandra Roy | 1961 | Physician, Freedom Fighter, Second Chief Minister of West Bengal |
Mother Teresa | 1980 | Social Work |
Satyajit Ray | 1992 | Filmmaker, Screen Writer, Music Composer, Author |
Amartya Sen | 1999 | Economist, Philosopher |
Ravi Shankar | 1999 | Musician, Sitar Player |
Pranab Mukherjee | 2019 | Politician, Former President of India |
09. PADMA VIBHUSHAN AWARDEES FROM WEST BENGAL
Since 1954, the second-highest civilian award is conferred to people for their “exceptional and distinguished service, without distinction of race, occupation, position, or sex”.
The summary and name list of 23 recipients of the Padma Vibhushan Award from West Bengal (since 1954-2020) are mentioned below:
➢ PADMA VIBHUSHAN SUMMARY OF WEST BENGAL
Field Summary | Total Recipients |
Arts | 6 |
Civil Service | 4 |
Literature & Education | 6 |
Public Affairs | 5 |
Social Work | 2 |
Grand Total | 23 |
➢ PADMA VIBHUSHAN LIST OF WEST BENGAL
Sl. No. | Name | Year | Field |
1 | Satyendra Nath Bose | 1954 | Literature & Education |
2 | Nandalal Bose | 1954 | Arts |
3 | Radhabinod Pal | 1959 | Public Affairs |
4 | Suniti Kumar Chatterji | 1963 | Literature & Education |
5 | Jayanto Nath Chaudhuri | 1965 | Civil Service |
6 | Suranjan Das | 1970 | Civil Service |
7 | Binay Ranjan Sen | 1970 | Civil Service |
8 | Allauddin Khan | 1971 | Arts |
9 | Basanti Devi | 1973 | Civil Service |
10 | Nellie Sengupta | 1973 | Social Work |
11 | Niren De | 1974 | Public Affairs |
12 | Benode Behari Mukherjee | 1974 | Arts |
13 | Basanti Dulal Nagchaudhuri | 1975 | Literature & Education |
14 | Satyajit Ray | 1976 | Arts |
15 | Ajoy Kumar Mukherjee | 1977 | Public Affairs |
16 | Ali Akbar Khan | 1989 | Arts |
17 | Bhabatosh Datta | 1990 | Literature & Education |
18 | Hirendranath Mukherjee | 1991 | Public Affairs |
19 | Kazi Lhendup Dorjee | 2003 | Public Affairs |
20 | Mahasweta Devi | 2006 | Literature & Education |
21 | D. P. Chattopadhyaya | 2009 | Literature & Education |
22 | Sister Nirmala | 2009 | Social Work |
23 | Girija Devi | 2016 | Arts |
10. PADMA BHUSHAN AWARDEES FROM WEST BENGAL
Since 1954, the third-highest civilian award is conferred to people for their “distinguished service of a high order, without distinction of race, occupation, position, or sex”.
The summary and name list of 97 recipients of the Padma Bhushan Award from West Bengal (since 1954-2020) are mentioned below:
➢ PADMA BHUSHAN SUMMARY OF WEST BENGAL
Field Summary | Total Recipients |
Arts | 23 |
Civil Service | 11 |
Literature & Education | 25 |
Medicine | 11 |
Public Affairs | 6 |
Science & Engineering | 9 |
Social Work | 4 |
Sports | 3 |
Trade & Industry | 5 |
Grand Total | 97 |
➢ PADMA BHUSHAN LIST OF WEST BENGAL
Sl. No. | Name | Year | Field |
1 | Jnan Chandra Ghosh | 1954 | Science & Engineering |
2 | Jamini Roy | 1954 | Arts |
3 | Sukumar Sen | 1954 | Civil Service |
4 | Lalit Mohan Banerjee | 1955 | Medicine |
5 | Suniti Kumar Chatterji | 1955 | Literature & Education |
6 | Kamaladevi Chattopadhyay | 1955 | Social Work |
7 | Rajshekhar Basu | 1956 | Literature & Education |
8 | Radha Kumud Mukherjee | 1957 | Public Affairs |
9 | Boshi Sen | 1957 | Science & Engineering |
10 | D. P. Roy Choudhury | 1958 | Arts |
11 | Sisir Kumar Bhaduri | 1959 | Arts |
12 | Tenzing Norgay | 1959 | Sports |
13 | Nirmal Kumar Sidhanta | 1959 | Literature & Education |
14 | Haridas Siddhanta Bagish | 1960 | Literature & Education |
15 | Rabindra Nath Chaudhuri | 1960 | Medicine |
16 | Kazi Nazrul Islam | 1960 | Literature & Education |
17 | Tridib Nath Banerjee | 1961 | Medicine |
18 | Sudhansu Sobhan Maitra | 1962 | Medicine |
19 | Sisir Kumar Mitra | 1962 | Literature & Education |
20 | Sudhindra Nath Mukerjee | 1962 | Public Affairs |
21 | Santosh Kumar Sen | 1962 | Medicine |
22 | Nitish Chandra Laharry | 1963 | Social Work |
23 | Rafiuddin Ahmed | 1964 | Medicine |
24 | Tushar Kanti Ghosh | 1964 | Literature & Education |
25 | Anil Bandhu Guha | 1964 | Civil Service |
26 | Jnanendra Nath Mukherjee | 1964 | Science & Engineering |
27 | Jogesh Chandra Banerjee | 1965 | Medicine |
28 | Nawang Gombu | 1965 | Sports |
29 | Satyajit Ray | 1965 | Arts |
30 | Triguna Sen | 1965 | Literature & Education |
31 | Santu Jouharmal Shahaney | 1965 | Civil Service |
32 | Bhabani Charan Mukharji | 1966 | Civil Service |
33 | Ali Akbar Khan | 1967 | Arts |
34 | Ashok Kumar Sarkar | 1967 | Literature & Education |
35 | Mihir Sen | 1967 | Sports |
36 | Sudhir Ranjan Sengupta | 1968 | Literature & Education |
37 | Jyotish Chandra Ray | 1968 | Medicine |
38 | Tarasankar Bandyopadhyay | 1969 | Literature & Education |
39 | Keshav Prasad Goenka | 1969 | Trade & Industry |
40 | Adinath Lahiri | 1969 | Science & Engineering |
41 | Niharranjan Ray | 1969 | Literature & Education |
42 | Ramkinkar Baij | 1970 | Arts |
43 | Buddhadeb Bose | 1970 | Literature & Education |
44 | Amiya Chakravarty | 1970 | Literature & Education |
45 | Sombhu Mitra | 1970 | Arts |
46 | Vivekananda Mukhopadhyaya | 1970 | Literature & Education |
47 | Monindra Nath Chakravarti | 1971 | Civil Service |
48 | Jogesh Chandra De | 1971 | Trade & Industry |
49 | Kedar Nath Mookerjee | 1971 | Trade & Industry |
50 | Suresh Chandra Roy | 1971 | Trade & Industry |
51 | Ram Narayan Chakravarti | 1972 | Science & Engineering |
52 | Benoy Bhushan Ghosh | 1972 | Civil Service |
53 | Sujoy B. Roy | 1972 | Medicine |
54 | Sudhir Krishna Mukherjee | 1973 | Civil Service |
55 | Dhirendra Nath Ganguly | 1974 | Arts |
56 | Chintamoni Kar | 1974 | Arts |
57 | Bhupati Mohan Sen | 1974 | Literature & Education |
58 | Asima Chatterjee | 1975 | Science & Engineering |
59 | Pratul Chandra Gupta | 1975 | Literature & Education |
60 | Devendra Sen | 1976 | Civil Service |
61 | Phulrenu Guha | 1977 | Social Work |
62 | Prabhat Kumar Mukhopadhyaya | 1981 | Civil Service |
63 | Mrinal Sen | 1981 | Arts |
64 | V. G. Jog | 1983 | Arts |
65 | Subodh Chandra Sengupta | 1983 | Literature & Education |
66 | Jnan Prakash Ghosh | 1984 | Arts |
67 | Archana Sharma | 1984 | Medicine |
68 | Durga Das Basu | 1985 | Public Affairs |
69 | Shiba P. Chatterjee | 1985 | Literature & Education |
70 | Santidev Ghosh | 1985 | Arts |
71 | Sadat Abul Masud | 1985 | Public Affairs |
72 | Nasir Aminuddin Daggar | 1986 | Arts |
73 | Gulshan Lal Tandon | 1986 | Civil Service |
74 | Nikhil Banerjee | 1987 | Arts |
75 | Annada Shankar Ray | 1987 | Literature & Education |
76 | Renuka Ray | 1988 | Public Affairs |
77 | Hirendranath Mukherjee | 1990 | Literature & Education |
78 | Sukumar Sen | 1990 | Literature & Education |
79 | Amala Shankar | 1991 | Science & Engineering |
80 | Debiprasad Chattopadhyaya | 1998 | Literature & Education |
81 | Subhash Mukhopadhyay | 2003 | Literature & Education |
82 | Soumitra Chatterjee | 2004 | Arts |
83 | Ganga Prasad Birla | 2006 | Social Work |
84 | Saroj Ghose | 2007 | Science & Engineering |
85 | Somnath Hore | 2007 | Arts |
86 | Syed Mohammad Sharfuddin Quadri | 2007 | Medicine |
87 | Sailesh Kumar Bandopadhyay | 2010 | Public Affairs |
88 | Bikash Sinha | 2010 | Science & Engineering |
89 | Yogesh Chander Deveshwar | 2011 | Trade & Industry |
90 | Shankha Ghosh | 2011 | Literature & Education |
91 | Dwijen Mukhopadhyay | 2011 | Arts |
92 | Khaled Choudhury | 2012 | Arts |
93 | Buddhadev Das Gupta | 2012 | Arts |
94 | Ronen Sen | 2012 | Civil Service |
95 | Abdul Rashid Khan | 2013 | Arts |
96 | Budhaditya Mukherjee | 2019 | Arts |
97 | Shri Ajoy Chakravorty | 2020 | Arts |
11. PADMA SHRI AWARDEES FROM WEST BENGAL
Since 1954, the fourth-highest civilian award is conferred to people for their “distinguished service in various spheres of activity including the arts, education, industry, literature, science, sports, medicine, social service, and public affairs“.
The summary and name list of 157 recipients of the Padma Shri Award from West Bengal (since 1954-2020) are mentioned below:
➢ PADMA SHRI SUMMARY OF WEST BENGAL
Field Summary | Total Recipients |
Arts | 38 |
Civil Service | 19 |
Literature & Education | 25 |
Medicine | 15 |
Others | 2 |
Public Affairs | 1 |
Science & Engineering | 18 |
Social Work | 16 |
Sports | 17 |
Trade & Industry | 6 |
Grand Total | 157 |
➢ PADMA SHRI LIST OF WEST BENGAL
Sl. No. | Name | Year | Field |
1 | K. R. Chakravorty | 1954 | Science & Engineering |
2 | Surinder Kumar Dey | 1954 | Civil Service |
3 | Satish Chandra Majumdar | 1956 | Science & Engineering |
4 | Isaac Santra | 1956 | Medicine |
5 | Samarendranath Sen | 1957 | Civil Service |
6 | Debaki Bose | 1958 | Arts |
7 | Satyajit Ray | 1958 | Arts |
8 | Surendranath Kar | 1959 | Science & Engineering |
9 | Om Prakash Mathur | 1959 | Science & Engineering |
10 | Atma Ram | 1959 | Trade & Industry |
11 | Mihir Sen | 1959 | Sports |
12 | Anil Kumar Das | 1960 | Science & Engineering |
13 | Bina Das | 1960 | Social Work |
14 | Adinath Lahiri | 1960 | Trade & Industry |
15 | Arati Saha | 1960 | Sports |
16 | Premendra Mitra | 1961 | Literature & Education |
17 | Tarasankar Bandyopadhyay | 1962 | Literature & Education |
18 | Amlanda Ghosh | 1962 | Civil Service |
19 | Bishnupada Mukerjee | 1962 | Civil Service |
20 | Santosh Kumar Mukherjee | 1962 | Medicine |
21 | Gostha Pal | 1962 | Sports |
22 | Santu Javhermal Shahaney | 1962 | Civil Service |
23 | Mother Teresa | 1962 | Social Work |
24 | P. K. Banerjee | 1963 | Civil Service |
25 | Ahindra Choudhury | 1963 | Literature & Education |
26 | Nawang Gombu | 1964 | Sports |
27 | P. C. Sorcar | 1964 | Arts |
28 | Phu Dorjee | 1965 | Sports |
29 | Dwijendra Nath Mukerjee | 1965 | Medicine |
30 | Chandra Prakash Vohra | 1965 | Sports |
31 | Nirmal Kumar Bose | 1966 | Literature & Education |
32 | Kiran Chandra Banerjee | 1967 | Civil Service |
33 | Priya Ranjan Sen | 1967 | Social Work |
34 | Nikhil Banerjee | 1968 | Arts |
35 | Kedar Ghosh | 1968 | Literature & Education |
36 | Shambu Nath Mukheerjee | 1968 | Social Work |
37 | S. D. Burman | 1969 | Arts |
38 | Gopaldas Neogi Chowdhury | 1969 | Social Work |
39 | Brahm Nath Qasir Datta | 1969 | Literature & Education |
40 | Ajit Kumar Basu | 1970 | Medicine |
41 | Sunil Kumar Bhattacharya | 1970 | Civil Service |
42 | Phul Chand | 1970 | Trade & Industry |
43 | Ritwik Ghatak | 1970 | Arts |
44 | Purushottama Lal | 1970 | Literature & Education |
45 | Kumud Ranjan Mullick | 1970 | Literature & Education |
46 | Pankaj Mullick | 1970 | Arts |
47 | Vijay Raghav Rao | 1970 | Arts |
48 | Pramathanath Bishi | 1971 | Literature & Education |
49 | Leslie Claudius | 1971 | Sports |
50 | Suresh Chandra Dutta | 1971 | Medicine |
51 | Sailen Manna | 1971 | Sports |
52 | Tripti Mitra | 1971 | Arts |
53 | Debdulal Bandopadhyaya | 1972 | Civil Service |
54 | Pradeep Kumar Banerjee | 1972 | Civil Service |
55 | Surindera Nath Banerjee | 1972 | Arts |
56 | Prabhu Dayal Dabriwala | 1972 | Social Work |
57 | Amiya Bhuson Kar | 1972 | Medicine |
58 | Kamal Manti Naskar | 1972 | Civil Service |
59 | Juthika Roy | 1972 | Arts |
60 | Chander Sekhar Samal | 1972 | Civil Service |
61 | Suchitra Sen | 1972 | Arts |
62 | K. C. Sengupta | 1972 | Civil Service |
63 | Badal Sarkar | 1972 | Literature & Education |
64 | Jayantha Kumar Bagchi | 1973 | Civil Service |
65 | Debi Prasad Mukherjee | 1973 | Civil Service |
66 | Dalip Kumar Sengupta | 1973 | Civil Service |
67 | Himanshu Kumar Banerjee | 1974 | Civil Service |
68 | Mani Kumar Chetri | 1974 | Medicine |
69 | Suchitra Mitra | 1974 | Science & Engineering |
70 | Ajit Chandra Chatterjee | 1975 | Civil Service |
71 | Jatindra Mohan Dutta | 1975 | Literature & Education |
72 | Anil Kumar Ganguly | 1975 | Science & Engineering |
73 | Pankaj Roy | 1975 | Sports |
74 | Pradip Ranjan Roy | 1975 | Science & Engineering |
75 | K. G. Subramanyan | 1975 | Arts |
76 | Brajendra Kishore Banerjee | 1976 | Science & Engineering |
77 | Ashapoorna Devi | 1976 | Literature & Education |
78 | Maitreyi Devi | 1977 | Literature & Education |
79 | Pritish Nandy | 1977 | Literature & Education |
80 | Gambhir Singh Mura | 1981 | Arts |
81 | Gopal Krishna Saraf | 1982 | Medicine |
82 | Amitabha Chaudhuri | 1983 | Literature & Education |
83 | Saroj Raj Choudhury | 1983 | Science & Engineering |
84 | Nepal Mahato | 1983 | Arts |
85 | Chuni Goswami | 1984 | Sports |
86 | Om Agarwal | 1985 | Sports |
87 | Biswas Ranjan Chatterjee | 1985 | Medicine |
88 | Kanika Banerjee | 1986 | Arts |
89 | Mahasweta Devi | 1986 | Social Work |
90 | Tushar Kanjilal | 1986 | Social Work |
91 | Subrata Mitra | 1986 | Arts |
92 | Saroj Kumar Gupta | 1987 | Medicine |
93 | Aparna Sen | 1987 | Arts |
94 | Bikash Bhattacharjee | 1988 | Arts |
95 | Saroj Ghose | 1989 | Science & Engineering |
96 | Nima Namgyal Lama | 1989 | Civil Service |
97 | Pradip Kumar Banerjee | 1990 | Sports |
98 | Jatish Chandra Bhattacharyya | 1990 | Science & Engineering |
99 | Ashim Dasgupta | 1990 | Literature & Education |
100 | Anutosh Datta | 1990 | Medicine |
101 | Tarun Majumdar | 1990 | Arts |
102 | Dinabandhu Banerjee | 1991 | Social Work |
103 | B. N. Mukherjee | 1992 | Others |
104 | Meera Mukherjee | 1992 | Arts |
105 | Nisith Ranjan Ray | 1992 | Literature & Education |
106 | Meenakshi Sargogi | 1992 | Trade & Industry |
107 | Tapan Sinha | 1992 | Arts |
108 | Harshavardhan Neotia | 1999 | Trade & Industry |
109 | Nabaneeta Dev Sen | 2000 | Literature & Education |
110 | Leander Paes | 2001 | Sports |
111 | Bikash Sinha | 2001 | Science & Engineering |
112 | Asok Kumar Barua | 2003 | Science & Engineering |
113 | N. R. Madhava Menon | 2003 | Public Affairs |
114 | Jyotirmoyee Sikdar | 2003 | Sports |
115 | Sourav Ganguly | 2004 | Sports |
116 | Amiya Kumar Bagchi | 2005 | Literature & Education |
117 | Rashid Khan | 2006 | Arts |
118 | Bula Choudhury | 2008 | Sports |
119 | Suresh Dutta | 2009 | Arts |
120 | Niranjan Goswami | 2009 | Arts |
121 | Shaoli Mitra | 2009 | Arts |
122 | Sunil Kanti Roy | 2009 | Social Work |
123 | Nemai Ghosh | 2010 | Arts |
124 | Ulhas Kashalkar | 2010 | Arts |
125 | Sudha Kaul | 2010 | Social Work |
126 | Ramaranjan Mukherji | 2010 | Literature & Education |
127 | Mamraj Agrawal | 2011 | Social Work |
128 | Ajoy Chakrabarty | 2011 | Arts |
129 | Barun Mazumder | 2011 | Literature & Education |
130 | Usha Uthup | 2011 | Arts |
131 | Jhulan Goswami | 2012 | Sports |
132 | Hemendra Prasad Barooah | 2013 | Trade & Industry |
133 | Purna Das Baul | 2013 | Arts |
134 | Salik Lucknawi | 2013 | Literature & Education |
135 | Sankar Kumar Pal | 2013 | Science & Engineering |
136 | Indira Chakravarty | 2014 | Medicine |
137 | Sabitri Chatterjee | 2014 | Arts |
138 | Sunil Das | 2014 | Arts |
139 | Supriya Devi | 2014 | Arts |
140 | Jayanta Kumar Ghosh | 2014 | Science & Engineering |
141 | Rani Karnaa | 2014 | Arts |
142 | Bimal Kumar Roy | 2015 | Literature & Education |
143 | Asoke Kumar Bhattacharyya | 2017 | Others |
144 | Bipin Ganatra | 2017 | Social Work |
145 | Karimul Haque | 2017 | Social Work |
146 | Ajoy Kumar Ray | 2017 | Science & Engineering |
147 | Sudhanshu Biswas | 2018 | Social Work |
148 | Vijay Kichlu | 2018 | Arts |
149 | Krishna Bihari Mishra | 2018 | Literature & Education |
150 | Subhasini Mistry | 2018 | Social work |
151 | Amitava Roy | 2018 | Science & Engineering |
152 | Mammen Chandy | 2019 | Medicine |
153 | Swapan Chaudhuri | 2019 | Arts |
154 | Kazi Masum Akhtar | 2020 | Literature & Education |
155 | Sushovan Banerjee | 2020 | Medicine |
156 | Arunoday Mondal | 2020 | Medicine |
157 | Manilal Nag | 2020 | Arts |
12. JNANPITH AWARDEES FROM WEST BENGAL
• Since 1961, the Bharatiya Jnanpith organization introduced Jnanpith Award (the highest Indian literary award) yearly to Indian writers who writing in Indian languages and English for his/her “outstanding contribution towards literature”.
• Every Jnanpith Award winner receives a money prize of Rs.11 lakh and a bronze replica of Goddess Saraswati (the Hindu goddess of studying) as an honour.
• The first author of the award was Malayalam author G. Sankara Kurup (1965) for his novel ‘Odakkuzhal’ (The Bamboo Flute).
• The first lady author granted this award was Ashapoorna Devi (a famous Bengali author) in the year 1976.
• The organization which offers this award was based on the fund created by industrialist and philanthropist Sahu Shanti Prasad Jain in 1944.
The summary and name list of 6 recipients of the Jnanpith Award from West Bengal (since 1961-2019) are mentioned below:
Sl. No. | Name | Year |
1 | Tarasankar Bandyopadhyay | 1966 |
2 | Bishnu Dey | 1971 |
3 | Ashapoorna Devi | 1976 |
4 | Subhash Mukhopadhyay | 1991 |
5 | Mahasweta Devi | 1996 |
6 | Shankha Ghosh | 2016 |
13. SAHITYA AKADEMI AWARDEES FROM WEST BENGAL
• Since 1954, the Sahitya Akademi Award (the second-highest Indian literary award) yearly to Indian writers for their “recognize and promote excellence in Indian writing and also acknowledge new trends”.
• This award is given in 24 Indian languages. A cash prize of 10 lakh rupees, a plaque, and a certificate awarded as an honour.
• The Sahitya Akademi plaque awarded was designed by the Indian film-maker Satyajit Ray.
• In 1965, during the Indo-Pakistan War the plaque was substituted with national savings bonds.
• The first author of the Sahitya Akademi Awardees was R.K.Narayan for his book ‘The Guide.’ in 1960.
• Head office of the Sahitya Akademi is located in New Delhi.
• Sahitya Akademi represents other renowned awards are: Bhasha Samman Puraskar, Prize for Translation, and Bal Sahitya Puraskar.
The summary and name list of 62 recipients of the Sahitya Akademi Award from West Bengal (since 1961-2019) are mentioned below:
➢ SAHITYA AKADEMI SUMMARY OF WEST BENGAL
Field Summary | Total Recipients |
A Study of the Sakti-cult | 1 |
Biography and cultural history | 1 |
Essays | 5 |
Literary criticism | 1 |
Local history and culture | 1 |
Novel | 27 |
Poetry | 20 |
Prose-Poetry | 1 |
Short Stories | 2 |
Travelogue | 2 |
Verse play | 1 |
Grand Total | 62 |
➢ SAHITYA AKADEMI LIST OF WEST BENGAL
Sl. No. | Name | Year | Book Category | Books |
1 | Jibanananda Das | 1955 | Poetry | Shreshtha Kavita |
2 | Tarashankar Bandopadhyay | 1956 | Novel | Arogya Niketan |
3 | Premendra Mitra | 1957 | Poetry | Sagar Theke Phera |
4 | Parashuram | 1958 | Short Stories | Anandibai Ityadi Galpa |
5 | Gajendra Kumar Mitra | 1959 | Novel | Kolkatar Kachhei |
6 | Sashi Bhushan Dasgupta | 1961 | A Study of the Sakti-cult | Bharater Sakti-Sadhana O Sakta Sahitya |
7 | Annada Shankar Ray | 1962 | Travelogue | Japane |
8 | Amiya Chakravarty | 1963 | Poetry | Ghare Pherar Din |
